Search Riders & Teams
Use the form below to locate a specific rider or team participating in the Bike for BGC Ride.
Top Teams
| # | Team Name | Profile |
|---|---|---|
| 1 | PJ Power-Tour Divide | View Profile |
| 2 | Fiskars | View Profile |
| 3 | QTI Group | View Profile |
| 4 | Family Pharmacy Pill Peddlers The Bike for BGC Ride brings together riders of all ages and abilities for a shared purpose: supporting the Boys and Girls Club of Dane County. Every mile pedaled helps provide young people with a safe, supportive environment where they can build character, discover their potential, and develop lifelong skills. Whether you are a seasoned cyclist or a casual rider, this event offers a welcoming community experience. Participants can ride individually or as part of a team, making it easy to involve friends, family, and coworkers in a meaningful cause. The route is designed to be accessible while still offering a rewarding challenge, ensuring that everyone can contribute to the mission of empowering local youth. When you support a rider or team in the Bike for BGC Ride, you are directly investing in the future of young people in Dane County. Donations fund critical programs in academic success, healthy lifestyles, and character development that help club members thrive. Every contribution, no matter the size, makes a tangible difference in a child's life. The ride itself is a celebration of community generosity, where the collective effort of hundreds of supporters creates lasting impact. By sponsoring a rider, you become part of a network of caring individuals who believe that every young person deserves access to opportunities that help them grow into confident, capable adults. Volunteers are the backbone of the Bike for BGC Ride, providing essential support that makes the event safe, enjoyable, and memorable for everyone involved. From helping with registration and route marshaling to assisting at rest stops and cheering on riders, there are many ways to get involved. Volunteering is a wonderful opportunity to experience the energy and camaraderie of the ride firsthand without needing to be on a bike. It is also a chance to connect with like-minded community members who share a passion for youth development. Whether you can spare a few hours or the entire day, your time and enthusiasm are deeply valued and appreciated. Forming or joining a team adds a layer of fun and motivation to the Bike for BGC experience. Teams can be built around workplaces, friend groups, families, or any community organization. Riding together fosters a sense of shared purpose and friendly competition, as teams work toward collective fundraising goals and celebrate each other's achievements. Many teams find that the social aspect of the ride strengthens their bonds and creates lasting memories. Team captains can easily manage their group's participation and fundraising progress online, making it simple to coordinate efforts. The team spirit on ride day is contagious, with colorful jerseys, creative team names, and enthusiastic support for one another. The Bike for BGC Ride is more than a fundraising event; it is a community tradition that celebrates health, generosity, and the bright potential of every child in Dane County. The scenic route showcases the natural beauty of the area while reminding participants of the vibrant community they are helping to strengthen. Riders often describe the experience as uplifting and inspiring, knowing that their physical effort translates directly into resources for the Boys and Girls Club. The event also raises awareness about the important work the club does year-round, from after-school programs to summer camps. Together, riders, volunteers, and donors create a powerful force for positive change in young lives. | View Profile |
| 5 | First Business Bank | View Profile |
| 6 | CUNA Mutual Group | View Profile |
| 7 | Presbywheelians | View Profile |
| 8 | Team Quartz/UW Health/Meriter | View Profile |
| 9 | REALTORS | View Profile |
| 10 | BC Riders | View Profile |
| 11 | Brat Fest Bike Team | View Profile |
| 12 | WEA Trust | View Profile |
| 13 | Yikes | View Profile |
| 14 | Hiebing | View Profile |
| 15 | Team Strang | View Profile |
Top Riders
| # | Rider Name | Profile |
|---|---|---|
| 1 | Janine Stephens | View Profile |
| 2 | Rod Mitchell | View Profile |
| 3 | Anthony Burks | View Profile |
| 4 | Alex Murray | View Profile |
| 5 | Tiffany Satterfield Dyer | View Profile |
| 6 | Tommy Walls | View Profile |
| 7 | Alex Gagnon | View Profile |
| 8 | Nicole Harrison | View Profile |
| 9 | Brian Coda | View Profile |
| 10 | Willie Larkin | View Profile |
| 11 | Donald Rickard | View Profile |
| 12 | Laisha Rowell | View Profile |
| 13 | Sarah Stoehr | View Profile |
| 14 | Hogan Hughey | View Profile |
| 15 | Todd Geltemeyer | View Profile |
Top Staff Riders
| # | Staff Rider Name | Profile |
|---|---|---|
| 1 | Dennis Clayton | View Profile |
| 2 | Corey Chambas | View Profile |
| 3 | Paul Tonnesen | View Profile |
| 4 | Thad Schumacher | View Profile |
| 5 | Peter Gray | View Profile |
| 6 | Michael Johnson | View Profile |
| 7 | John Aeschlimann | View Profile |
| 8 | Jon Miner | View Profile |
| 9 | mark hamilton | View Profile |
| 10 | Gerry Pernot | View Profile |
| 11 | David Polet | View Profile |
| 12 | Tammy Seiler | View Profile |
| 13 | Jenny Santek | View Profile |
| 14 | Sean Mullen | View Profile |
| 15 | Keri Braithwaite | View Profile |